<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Recommendations for smart grid policy (Part 5 of 5)</title>
	<atom:link href="http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: James Wimberley</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7742</link>
		<dc:creator><![CDATA[James Wimberley]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7742</guid>
		<description><![CDATA[Good series, and generally a gratifying recognition of the concerns I raised on post 1. Smart grids should empower, not confuse, consumers. I would perhaps lay a bit more stress on the fact that consumers may wish to respond to information other than price, especially on the carbon intensity of marginal generation; and on the need to keep the consumer information manageably simple - an information stream of instantaneous marginal costs would be feasible but useless.

Off-topic I know, but could you also comment on the aesthetic externalities of power grids? These are normally disutilities, but not necessarily. See my post here with a striking example of great design from France: http://www.samefacts.com/archives/campaign_2008_/2008/09/the_national_electricity_grid.php]]></description>
		<content:encoded><![CDATA[<p>Good series, and generally a gratifying recognition of the concerns I raised on post 1. Smart grids should empower, not confuse, consumers. I would perhaps lay a bit more stress on the fact that consumers may wish to respond to information other than price, especially on the carbon intensity of marginal generation; and on the need to keep the consumer information manageably simple &#8211; an information stream of instantaneous marginal costs would be feasible but useless.</p>
<p>Off-topic I know, but could you also comment on the aesthetic externalities of power grids? These are normally disutilities, but not necessarily. See my post here with a striking example of great design from France: <a href="http://www.samefacts.com/archives/campaign_2008_/2008/09/the_national_electricity_grid.php" rel="nofollow">http://www.samefacts.com/archives/campaign_2008_/2008/09/the_national_electricity_grid.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Water Metering: Water Conservation More Effective When We Know Much are We Using?; Main Problem with Submetering is Cost of Installation (Aguanomics) - LeakBird</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7739</link>
		<dc:creator><![CDATA[Smart Water Metering: Water Conservation More Effective When We Know Much are We Using?; Main Problem with Submetering is Cost of Installation (Aguanomics) - LeakBird]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7739</guid>
		<description><![CDATA[[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Metering &#124; Conservation Blog</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7738</link>
		<dc:creator><![CDATA[Smart Metering &#124; Conservation Blog]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7738</guid>
		<description><![CDATA[[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Metering &#124; 1800blogger</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7737</link>
		<dc:creator><![CDATA[Smart Metering &#124; 1800blogger]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7737</guid>
		<description><![CDATA[[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Same as (1), but note how electricty is more valuable, therefore justifying smart meters/grids. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; Gridtastic</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7733</link>
		<dc:creator><![CDATA[EnergyByEarth.com &#187; Gridtastic]]></dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7733</guid>
		<description><![CDATA[[...] Recommendations for smart grid policy (Part 5 of 5)  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recommendations for smart grid policy (Part 5 of 5)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jritch</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7712</link>
		<dc:creator><![CDATA[jritch]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7712</guid>
		<description><![CDATA[Thanks for such a excellent examination of what Smart Grid actually means. As &quot;Smart Grid&quot; is tossed about, some refer to it as a telecom platform and others as the transmission infrastructure but the transactive piece is rarely considered. While working on Smart Grid for a major utility in the southeast I think our strategy is very dispersed, every business unit wants something different while some groups don&#039;t want it at all. Focusing only on the technology will handicap future uses of the platform as a rich and spontaneous market economy. I appreciate your ability to highlight this nuance.]]></description>
		<content:encoded><![CDATA[<p>Thanks for such a excellent examination of what Smart Grid actually means. As &#8220;Smart Grid&#8221; is tossed about, some refer to it as a telecom platform and others as the transmission infrastructure but the transactive piece is rarely considered. While working on Smart Grid for a major utility in the southeast I think our strategy is very dispersed, every business unit wants something different while some groups don&#8217;t want it at all. Focusing only on the technology will handicap future uses of the platform as a rich and spontaneous market economy. I appreciate your ability to highlight this nuance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Grid Economics - NEMA Currents</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7679</link>
		<dc:creator><![CDATA[Smart Grid Economics - NEMA Currents]]></dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7679</guid>
		<description><![CDATA[[...] grid interconnectivity with renewable energy and the&#160;role&#160;of regulatory policy reform,&#160;KP is a good place to start.&#160;  Published Friday, March 13, 2009 1:52 PM by Brian Lego [...]]]></description>
		<content:encoded><![CDATA[<p>[...] grid interconnectivity with renewable energy and the&nbsp;role&nbsp;of regulatory policy reform,&nbsp;KP is a good place to start.&nbsp;  Published Friday, March 13, 2009 1:52 PM by Brian Lego [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart grid technology, economics, and policy (Part 1 of 5) &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7653</link>
		<dc:creator><![CDATA[Smart grid technology, economics, and policy (Part 1 of 5) &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7653</guid>
		<description><![CDATA[[...] Recommendations for smart grid policy (Part 5 of 5)  Possibly related posts: (automatically generated)Smart grid and renewables interconnection (Part 4 of 5)Does the U.S. Need a New National Electrical Grid? (Part I)SMART GRID newsGridWise Alliance says a US smart grid would create 280,000 new jobs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recommendations for smart grid policy (Part 5 of 5)  Possibly related posts: (automatically generated)Smart grid and renewables interconnection (Part 4 of 5)Does the U.S. Need a New National Electrical Grid? (Part I)SMART GRID newsGridWise Alliance says a US smart grid would create 280,000 new jobs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A smart grid is a transactive grid (Part 2 of 5) &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7651</link>
		<dc:creator><![CDATA[A smart grid is a transactive grid (Part 2 of 5) &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7651</guid>
		<description><![CDATA[[...] Recommendations for smart grid policy (Part 5 of 5) &#171; Knowledge Problem on  March 10, 2009 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recommendations for smart grid policy (Part 5 of 5) &laquo; Knowledge Problem on  March 10, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intelligent end-use devices make a transactive smart grid valuable (Part 3 of 5) &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/03/10/recommendations-for-smart-grid-policy-part-5-of-5/#comment-7649</link>
		<dc:creator><![CDATA[Intelligent end-use devices make a transactive smart grid valuable (Part 3 of 5) &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4149#comment-7649</guid>
		<description><![CDATA[[...] Recommendations for smart grid policy (Part 5 of 5) &#171; Knowledge Problem on  March 10, 2009 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Recommendations for smart grid policy (Part 5 of 5) &laquo; Knowledge Problem on  March 10, 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

