<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: CFTC to consider position limits on energy futures contracts</title>
	<atom:link href="http://knowledgeproblem.com/2009/07/07/cftc-to-consider-position-limits-on-energy-futures-contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2009/07/07/cftc-to-consider-position-limits-on-energy-futures-contracts/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Mon, 21 May 2012 15:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Oil Plunges - We Begin Taking Minor Positions &#124; Oil Bull</title>
		<link>http://knowledgeproblem.com/2009/07/07/cftc-to-consider-position-limits-on-energy-futures-contracts/#comment-8774</link>
		<dc:creator><![CDATA[Oil Plunges - We Begin Taking Minor Positions &#124; Oil Bull]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 04:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4922#comment-8774</guid>
		<description><![CDATA[[...] traders (we were part of that oil rally driven by speculative traders), and we now know that regulatory bodies are looking to limit positions in energy futures held by some of the larger traders. Do they start unwinding their positions? Is that what has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] traders (we were part of that oil rally driven by speculative traders), and we now know that regulatory bodies are looking to limit positions in energy futures held by some of the larger traders. Do they start unwinding their positions? Is that what has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEMA Currents Blog</title>
		<link>http://knowledgeproblem.com/2009/07/07/cftc-to-consider-position-limits-on-energy-futures-contracts/#comment-8763</link>
		<dc:creator><![CDATA[NEMA Currents Blog]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4922#comment-8763</guid>
		<description><![CDATA[[...] actually work. Oil prices have been volatile as of late, but Michael Giberson of Knowledge Problem adds that much of this recent volatility reflects uncertainty over the economic outlook (green shoots, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] actually work. Oil prices have been volatile as of late, but Michael Giberson of Knowledge Problem adds that much of this recent volatility reflects uncertainty over the economic outlook (green shoots, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Man</title>
		<link>http://knowledgeproblem.com/2009/07/07/cftc-to-consider-position-limits-on-energy-futures-contracts/#comment-8715</link>
		<dc:creator><![CDATA[Fat Man]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4922#comment-8715</guid>
		<description><![CDATA[So they want to drive the trade to London.]]></description>
		<content:encoded><![CDATA[<p>So they want to drive the trade to London.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

