<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: More on the FTC and Western New York Gasoline prices</title>
	<atom:link href="http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Mon, 21 May 2012 15:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: FTC finds no evidence of illegal activity after investigation of Western New York gasoline prices &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/#comment-8867</link>
		<dc:creator><![CDATA[FTC finds no evidence of illegal activity after investigation of Western New York gasoline prices &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4981#comment-8867</guid>
		<description><![CDATA[[...] Apparently you just have to know who to ask. Yesterday, the FTC sent me a copy of the FTC letter to Representative Brian Higgins describing the agency&#8217;s investigation of Western New York gasoline prices last fall. (For background see this earlier post and here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Apparently you just have to know who to ask. Yesterday, the FTC sent me a copy of the FTC letter to Representative Brian Higgins describing the agency&#8217;s investigation of Western New York gasoline prices last fall. (For background see this earlier post and here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dano</title>
		<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/#comment-8800</link>
		<dc:creator><![CDATA[Dano]]></dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4981#comment-8800</guid>
		<description><![CDATA[As someone that lives in Western New York the Congressman who initiated the investigation publicized the findings and the local news outlets reported it.  Of course the angle of his press release and the reporting was that there must be collusion even if the FTC couldn&#039;t prove it.

His press release announcing that he had asked the FTC to investigates stated that taxes don&#039;t explain why are prices are higher here.  Even though gasoline taxes are higher in NY than the neighboring states and the national average.

The congressman is a Democrat but to pick on both parties, the county legislator also expressed concerns about potential price gouging.  A republican on the legislator commented that disposable income is going down here and no one knows why -- blaming high gasoline prices for the decline.  He didn&#039;t realize disposable income is income after tax.]]></description>
		<content:encoded><![CDATA[<p>As someone that lives in Western New York the Congressman who initiated the investigation publicized the findings and the local news outlets reported it.  Of course the angle of his press release and the reporting was that there must be collusion even if the FTC couldn&#8217;t prove it.</p>
<p>His press release announcing that he had asked the FTC to investigates stated that taxes don&#8217;t explain why are prices are higher here.  Even though gasoline taxes are higher in NY than the neighboring states and the national average.</p>
<p>The congressman is a Democrat but to pick on both parties, the county legislator also expressed concerns about potential price gouging.  A republican on the legislator commented that disposable income is going down here and no one knows why &#8212; blaming high gasoline prices for the decline.  He didn&#8217;t realize disposable income is income after tax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Giberson</title>
		<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/#comment-8796</link>
		<dc:creator><![CDATA[Michael Giberson]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4981#comment-8796</guid>
		<description><![CDATA[I&#039;m looking forward to seeing this evidence, that&#039;s one reason I&#039;d like to see the report. (Plus I have a research effort going that involves New York gasoline prices, so I&#039;d like to see what data and results they have to supplement that effort, too.)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to seeing this evidence, that&#8217;s one reason I&#8217;d like to see the report. (Plus I have a research effort going that involves New York gasoline prices, so I&#8217;d like to see what data and results they have to supplement that effort, too.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.O.U.G.</title>
		<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/#comment-8794</link>
		<dc:creator><![CDATA[D.O.U.G.]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4981#comment-8794</guid>
		<description><![CDATA[I love this substantial evidence of a negative result. Certainly the evidence, if substantial, must have at least suggested some other cause.]]></description>
		<content:encoded><![CDATA[<p>I love this substantial evidence of a negative result. Certainly the evidence, if substantial, must have at least suggested some other cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Man</title>
		<link>http://knowledgeproblem.com/2009/07/14/more-on-the-ftc-and-western-new-york-gasoline-prices/#comment-8791</link>
		<dc:creator><![CDATA[Fat Man]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4981#comment-8791</guid>
		<description><![CDATA[They are working on it. It will be completed real soon now. If they have to spend all their time explaining to you that they are working on it, it will keep them from working on it. So, just go away and eat your government cheese.]]></description>
		<content:encoded><![CDATA[<p>They are working on it. It will be completed real soon now. If they have to spend all their time explaining to you that they are working on it, it will keep them from working on it. So, just go away and eat your government cheese.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

