<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: World&#8217;s first utility-scale, zero-emissions hydrogen power plant?</title>
	<atom:link href="http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:14:55 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jetstream announces more utility-scale, zero-emissions hydrogen power plants &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/#comment-8901</link>
		<dc:creator>Jetstream announces more utility-scale, zero-emissions hydrogen power plants &#171; Knowledge Problem</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4989#comment-8901</guid>
		<description>[...] days after the company reportedly broke ground on their first plant in New Mexico, the Honolulu Advertiser reports that Jetstream Wind, Inc., has indicated plans to [...]</description>
		<content:encoded><![CDATA[<p>[...] days after the company reportedly broke ground on their first plant in New Mexico, the Honolulu Advertiser reports that Jetstream Wind, Inc., has indicated plans to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desertphile</title>
		<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/#comment-8836</link>
		<dc:creator>Desertphile</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4989#comment-8836</guid>
		<description>The good news: the facility will never be built. The bad news: ignorant morons will be inducted to &quot;invest&quot; in this scam.</description>
		<content:encoded><![CDATA[<p>The good news: the facility will never be built. The bad news: ignorant morons will be inducted to &#8220;invest&#8221; in this scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartman</title>
		<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/#comment-8804</link>
		<dc:creator>bartman</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4989#comment-8804</guid>
		<description>OK, the average house in the US consumes, on average, 1.2 kW, so 6,000 houses is 7.2 MW. But let&#039;s assume that this is a 10 MW plant. If this project actually costs $219 million, then we are looking at an installed cost of $21,900 per kW. That is INSANELY expensive - the high end estinmates for new nukes is $7,000 per kW, and gas turbines cost less than $1,000 per kW.

Put another way, if this plant delivered 10 MW per hour every hour of the year, and was able to net $100/MW over ooperating costs, then it&#039;s net free cash flow would be about $8.7 million per year. Consider that given current power prices and assuming some O&amp;M cost, this thing will likely net $2-3 million per year.

So I ask, is a $2-$9 million per year return enough to justify a $219 million investment? 

Unlikely. My guess is that Jetstream Energy is a vehicle designed to separate fools and their money. This is yet another omen of the coming bubble in renewable energy, which will ikely be bigger (and inevitably messier) than the tech bubble or the housing bubble.</description>
		<content:encoded><![CDATA[<p>OK, the average house in the US consumes, on average, 1.2 kW, so 6,000 houses is 7.2 MW. But let&#8217;s assume that this is a 10 MW plant. If this project actually costs $219 million, then we are looking at an installed cost of $21,900 per kW. That is INSANELY expensive &#8211; the high end estinmates for new nukes is $7,000 per kW, and gas turbines cost less than $1,000 per kW.</p>
<p>Put another way, if this plant delivered 10 MW per hour every hour of the year, and was able to net $100/MW over ooperating costs, then it&#8217;s net free cash flow would be about $8.7 million per year. Consider that given current power prices and assuming some O&amp;M cost, this thing will likely net $2-3 million per year.</p>
<p>So I ask, is a $2-$9 million per year return enough to justify a $219 million investment? </p>
<p>Unlikely. My guess is that Jetstream Energy is a vehicle designed to separate fools and their money. This is yet another omen of the coming bubble in renewable energy, which will ikely be bigger (and inevitably messier) than the tech bubble or the housing bubble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Konrad</title>
		<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/#comment-8803</link>
		<dc:creator>Tom Konrad</dc:creator>
		<pubDate>Thu, 16 Jul 2009 04:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4989#comment-8803</guid>
		<description>Sounds like a waste of resources to me, too.  Sure, it might make sense to convert some of the RE into hydrogen, when there is excess supply, but the reound trip efficiency we&#039;re tlaking about here is less than 50%... it seems much more economical to store the excess electricity in more economical forms, such as CAES or lead-acid batteries.</description>
		<content:encoded><![CDATA[<p>Sounds like a waste of resources to me, too.  Sure, it might make sense to convert some of the RE into hydrogen, when there is excess supply, but the reound trip efficiency we&#8217;re tlaking about here is less than 50%&#8230; it seems much more economical to store the excess electricity in more economical forms, such as CAES or lead-acid batteries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bailo</title>
		<link>http://knowledgeproblem.com/2009/07/15/worlds-first-utility-scale-hydrogen-power-plant/#comment-8799</link>
		<dc:creator>John Bailo</dc:creator>
		<pubDate>Thu, 16 Jul 2009 01:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=4989#comment-8799</guid>
		<description>This sounds like everything a Green could ask for, but of course, it seems you have to troll it with all negatives.   Why does Green hate hydrogen so much?  Because it eliminates CO2 entirely...and makes Green irrelevant.</description>
		<content:encoded><![CDATA[<p>This sounds like everything a Green could ask for, but of course, it seems you have to troll it with all negatives.   Why does Green hate hydrogen so much?  Because it eliminates CO2 entirely&#8230;and makes Green irrelevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
