<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economics for Tres Amigas</title>
	<atom:link href="http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:58:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Market designs for Tres Amigas: How about trilateral market coupling? &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9829</link>
		<dc:creator><![CDATA[Market designs for Tres Amigas: How about trilateral market coupling? &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9829</guid>
		<description><![CDATA[[...] More thoughts on economic issues related to the Tres Amigas project, an ambitious proposal to connect the Western, Eastern, and Texas electric grids via a three-way high tech transmission link located in eastern New Mexico. (Earlier: Tres Amigas intro and Economics for &#8230;). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More thoughts on economic issues related to the Tres Amigas project, an ambitious proposal to connect the Western, Eastern, and Texas electric grids via a three-way high tech transmission link located in eastern New Mexico. (Earlier: Tres Amigas intro and Economics for &#8230;). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartman</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9822</link>
		<dc:creator><![CDATA[bartman]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9822</guid>
		<description><![CDATA[Doug:

PJM didn&#039;t explicitly price marginal losses when AEP and ComEd joined, but they do now - they have done so since May 2007. Marginal losses usually result in about a $2-3 discount for ComEd generators, not enough to change their commitment decisions, because the ComEd plants have several advantages - lots of nukes, low-priced PRB cioal and cheaper gas than the rest of PJM.]]></description>
		<content:encoded><![CDATA[<p>Doug:</p>
<p>PJM didn&#8217;t explicitly price marginal losses when AEP and ComEd joined, but they do now &#8211; they have done so since May 2007. Marginal losses usually result in about a $2-3 discount for ComEd generators, not enough to change their commitment decisions, because the ComEd plants have several advantages &#8211; lots of nukes, low-priced PRB cioal and cheaper gas than the rest of PJM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: External costs of energy production, auditing the Energy Star program, and more &#171; Knowledge Problem</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9821</link>
		<dc:creator><![CDATA[External costs of energy production, auditing the Energy Star program, and more &#171; Knowledge Problem]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9821</guid>
		<description><![CDATA[[...] I just noticed that they also linked to my post on the Economics of Tres Amigas. Wow, they really are good at finding the best [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I just noticed that they also linked to my post on the Economics of Tres Amigas. Wow, they really are good at finding the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Giberson</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9819</link>
		<dc:creator><![CDATA[Michael Giberson]]></dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9819</guid>
		<description><![CDATA[With respect to transmission enhancements within the region, one news story pointed out that Sharyland Transmission is interested in possibly partnering.  Since Sharyland is the company currently planning the CREZ line buildout that will come closest to the Tres Amigas planned location, presumably the relevant possibilities are under consideration.

The SPP EHV transmission plans also currently link up near to the proposed Tres Amigas location, and since they are in an even earlier planning stage they could be bent to match up.  Obviously coordinating these four parts - transmission enhancements in each of the three regions and the construction of the three-way interconnector will be less than perfect, so the project will probably limp before it runs.

I&#039;ve not followed Western Interconnection transmission planning efforts much, but certainly folks there are talking about accommodating renewable power development around the region as well.]]></description>
		<content:encoded><![CDATA[<p>With respect to transmission enhancements within the region, one news story pointed out that Sharyland Transmission is interested in possibly partnering.  Since Sharyland is the company currently planning the CREZ line buildout that will come closest to the Tres Amigas planned location, presumably the relevant possibilities are under consideration.</p>
<p>The SPP EHV transmission plans also currently link up near to the proposed Tres Amigas location, and since they are in an even earlier planning stage they could be bent to match up.  Obviously coordinating these four parts &#8211; transmission enhancements in each of the three regions and the construction of the three-way interconnector will be less than perfect, so the project will probably limp before it runs.</p>
<p>I&#8217;ve not followed Western Interconnection transmission planning efforts much, but certainly folks there are talking about accommodating renewable power development around the region as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.O.U.G.</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9816</link>
		<dc:creator><![CDATA[D.O.U.G.]]></dc:creator>
		<pubDate>Mon, 19 Oct 2009 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9816</guid>
		<description><![CDATA[For such a link to be anything other than small might require significant transmission enhancements inside the regions to deal with the changes in flows. Remember that there are great distances involved and little population at interconnection boundaries. Connecting west and east either connects exporting supply regions or connects nowhere to nowhere. Many systems have yet to recognize (in price) the effects of losses at the margin. (This may have had something to do with the changed flows west-to-east when ComEd joined no-losses PJM. It&#039;s not clear that the added flows were really economic.) This is especially true in the West where lines are long and are already heavily loaded.]]></description>
		<content:encoded><![CDATA[<p>For such a link to be anything other than small might require significant transmission enhancements inside the regions to deal with the changes in flows. Remember that there are great distances involved and little population at interconnection boundaries. Connecting west and east either connects exporting supply regions or connects nowhere to nowhere. Many systems have yet to recognize (in price) the effects of losses at the margin. (This may have had something to do with the changed flows west-to-east when ComEd joined no-losses PJM. It&#8217;s not clear that the added flows were really economic.) This is especially true in the West where lines are long and are already heavily loaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bartman</title>
		<link>http://knowledgeproblem.com/2009/10/17/economics-for-tres-amigas/#comment-9807</link>
		<dc:creator><![CDATA[bartman]]></dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=5683#comment-9807</guid>
		<description><![CDATA[I had  similar thought when I first read of this project. If you don&#039;t have a unified dispatch, greater inter-tie capacity doesn&#039;t get you much. For example, when PJM expanded to include AEP and ComEd, a massive amount of previously undispatched cheap coal and nuke power started to flow east. Nothing physical changed on the ground, just the common dispatch algorithm. Also, the inter-tie capacity between Carolinas/TVA and PJM is very large, but utilized hardly at all.

The only way the project works is if there are large price discontinuities between the three interconnects, but to capture those opportunities, the builder of the link has to also be a power trader or wheeler, which brings in a whole new level of risk.]]></description>
		<content:encoded><![CDATA[<p>I had  similar thought when I first read of this project. If you don&#8217;t have a unified dispatch, greater inter-tie capacity doesn&#8217;t get you much. For example, when PJM expanded to include AEP and ComEd, a massive amount of previously undispatched cheap coal and nuke power started to flow east. Nothing physical changed on the ground, just the common dispatch algorithm. Also, the inter-tie capacity between Carolinas/TVA and PJM is very large, but utilized hardly at all.</p>
<p>The only way the project works is if there are large price discontinuities between the three interconnects, but to capture those opportunities, the builder of the link has to also be a power trader or wheeler, which brings in a whole new level of risk.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

