<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Is a post-disaster building permit fee increase an example of price gouging?</title>
	<atom:link href="http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/</link>
	<description>Commentary on Economics, Information and Human Action</description>
	<lastBuildDate>Mon, 21 May 2012 15:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: rmark</title>
		<link>http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/#comment-18814</link>
		<dc:creator><![CDATA[rmark]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=6882#comment-18814</guid>
		<description><![CDATA[Looks like The Village has set a standard - anything up to a 36% increase isn&#039;t gouging.

Having driven through that area a few days ago, there are cars that look like someone bounced a sledgehammer off them. Vinyl house siding didn&#039;t hold up too well, lots of broken windows.]]></description>
		<content:encoded><![CDATA[<p>Looks like The Village has set a standard &#8211; anything up to a 36% increase isn&#8217;t gouging.</p>
<p>Having driven through that area a few days ago, there are cars that look like someone bounced a sledgehammer off them. Vinyl house siding didn&#8217;t hold up too well, lots of broken windows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Reid</title>
		<link>http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/#comment-18797</link>
		<dc:creator><![CDATA[Ed Reid]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=6882#comment-18797</guid>
		<description><![CDATA[&quot;Opportunistic Taxation&quot;?]]></description>
		<content:encoded><![CDATA[<p>&#8220;Opportunistic Taxation&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwenmcgreen</title>
		<link>http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/#comment-18761</link>
		<dc:creator><![CDATA[gwenmcgreen]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=6882#comment-18761</guid>
		<description><![CDATA[I heard the same thing @Sean has mentioned. I honestly don&#039;t know what the best solution would be. I mean there is not always a solution, the idea would be to learn how to keep the balance. 
thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>I heard the same thing @Sean has mentioned. I honestly don&#8217;t know what the best solution would be. I mean there is not always a solution, the idea would be to learn how to keep the balance.<br />
thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://knowledgeproblem.com/2010/06/06/is-a-post-disaster-building-permit-fee-increase-an-example-of-price-gouging/#comment-18694</link>
		<dc:creator><![CDATA[Sean]]></dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://knowledgeproblem.com/?p=6882#comment-18694</guid>
		<description><![CDATA[Looks like local government trying to get their piece of the insurance money that is going to be shelled out in the area.]]></description>
		<content:encoded><![CDATA[<p>Looks like local government trying to get their piece of the insurance money that is going to be shelled out in the area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

